SZQVWFAO
Kaohsiung @ Wiki Party is held regularly on the third Saturday of each month
| [ Close ] |
Brazilian Grand Prix 2002 [ edit ]
| Race details | |||
|---|---|---|---|
| The third of a total of 17 stations in the 2002 Formula One World Championship | |||
| date | March 31, 2002 | ||
| Venue | Brazil Sao Paulo 因特拉戈斯track | ||
| Track type | Permanent track | ||
| Track length | 4.309 km (2.667 miles) | ||
| Race distance | 71 laps, 305.939 km (189.357 miles) | ||
| the weather | Clear, air temperature: 30°C | ||
| Pole position | |||
| Rider |
| BMW - Williams team | |
| time | 1:13.114 | ||
| Fastest lap | |||
| Rider | BMW - Williams team | ||
| time | 1:16.079 | ||
| Podium | |||
| First place |
| Ferrari | |
| Second place |
| BMW - Williams team | |
| Third place |
| Mercedes - Melaron team | |
The 2002 Grand Prix of Brazil ( XXXI Grande Prêmio do Brasil ) was held on March 31 at the Intracos circuit in Sao Paulo , Brazil , the third game of the 2002 season .
The game consisted of 71 laps. Eventually , Michael Schumacher won the championship from the Ferrari team . His brother, Ralph Schumacher of the Williams team , came second, and David Kutar of the McLaren team won the first place. three.
table of Contents
[ hide ]- 1result of the event
- 1.1qualifying
- 1.2race
- 2ranked after the game
- 3Reference
Race results [ edit ]
Qualifications [ edit ]
| Rank | Car number | Rider | Team | time | Bad time | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | BMW - Williams team | 1:13.114 | - | |||
| 2 | 1 | Ferrari | 1:13.241 | +0.127 | |||
| 3 | 5 | BMW - Williams team | 1:13.328 | +0.214 | |||
| 4 | 3 | Mercedes - Melaron team | 1:13.565 | +0.451 | |||
| 5 | 4 | Mercedes - Melaron team | 1:13.595 | +0.481 | |||
| 6 | 14 | Renault team | 1:13.611 | +0.497 | |||
| 7 | 15 | Renault team | 1:13.665 | +0.551 | |||
| 8 | 2 | Ferrari | 1:13.935 | +0.821 | |||
| 9 | 7 | Petronas - Saab Team | 1:14.233 | +1.119 | |||
| 10 | twenty four | Toyota Racing Team | 1:14.443 | +1.329 | |||
| 11 | 17 | Cosworth - Jaguar Team | 1:14.464 | +1.350 | |||
| 12 | 8 | Petronas - Saab Team | 1:14.533 | +1.419 | |||
| 13 | 16 | Cosworth - Jaguar Team | 1:14.537 | +1.423 | |||
| 14 | 9 | Honda - Jordan | 1:14.748 | +1.634 | |||
| 15 | 11 | Honda - BAR Racing | 1:14.760 | +1.646 | |||
| 16 | 25 | Toyota Racing Team | 1:14.990 | +1.876 | |||
| 17 | 12 | Honda - BAR Racing | 1:14.996 | +1.882 | |||
| 18 | 20 | Cosworth - Arrows | 1:15.112 | +1.998 | |||
| 19 | 10 | Honda - Jordan | 1:15.296 | +2.182 | |||
| 20 | twenty three | Kaifeng -Minardi Racing Team | 1:15.340 | +2.226 | |||
| twenty one | twenty one | Cosworth - Arrows | 1:15.355 | +2.241 | |||
| twenty two | twenty two | Kaifeng -Minardi Racing Team | 1:16.728 | +3.614 | |||
| 107% time: 1:18.232 | |||||||
| Data source [1] | |||||||
Race [ edit ]
| Rank | Car number | Rider | Team | Number of turns | time | Starting position | integral |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ferrari | 71 | 1:31:43.662 | 2 | 10 | |
| 2 | 5 | BMW - Williams team | 71 | +0.588 | 3 | 6 | |
| 3 | 3 | Mercedes - Melaron team | 71 | +59.109 | 4 | 4 | |
| 4 | 15 | Renault team | 71 | +1:06.883 | 7 | 3 | |
| 5 | 6 | BMW - Williams team | 71 | +1:07.563 | 1 | 2 | |
| 6 | twenty four | Toyota Racing Team | 70 | +1 lap | 10 | 1 | |
| 7 | 16 | Cosworth - Jaguar Team | 70 | +1 lap | 13 | ||
| 8 | 17 | Cosworth - Jaguar Team | 70 | +1 lap | 11 | ||
| 9 | 10 | Honda - Jordan | 69 | +2 circles | 19 | ||
| 10 | 11 | Honda - BAR Racing | 68 | Engine failure | 15 | ||
| 11 | twenty three | Kaifeng -Minardi Racing Team | 68 | +3 circle | 20 | ||
| 12 | 4 | Mercedes - Melaron team | 67 | Wheel failure | 5 | ||
| 13 | twenty two | Kaifeng -Minardi Racing Team | 67 | +4 circle | twenty two | ||
| Ret | 7 | Petronas - Saab Team | 61 | Brake failure | 9 | ||
| Ret | 14 | Renault team | 60 | Engine failure | 6 | ||
| Ret | 8 | Petronas - Saab Team | 41 | collision | 12 | ||
| Ret | 25 | Toyota Racing Team | 40 | Spin | 16 | ||
| Ret | 12 | Honda - BAR Racing | 25 | Gearbox failure | 17 | ||
| Ret | 20 | Cosworth - Arrows | 25 | Suspension failure | 18 | ||
| Ret | twenty one | Cosworth - Arrows | 19 | Suspension failure | twenty one | ||
| Ret | 2 | Ferrari | 16 | Hydraulic failure | 8 | ||
| Ret | 9 | Honda - Jordan | 6 | Engine failure | 14 | ||
| Source of data [2] | |||||||
Note : Pele was invited to wave the black and white checkered flag, but when the Schumacher brothers reached the finish line, Pele was talking to other people. He only waved the black and white checkered flag when Sato Karma reached the finish line. Sato will not win the championship because he is the first driver to see the black and white checkered flag, because according to the rules of the exercise, if the black and white checkered flag is not presented, the game ends at the end of its rule.
Ranking after the game [ edit ]
|
|
- Note : Only the top 5 are listed
Reference [ edit ]
- ^ 2002 Brazilian Grand Prix Qualifying Session results . newsonf1.com. [ 2014-08-09 ] (English) .
- ^ 2002 Brazilian Grand Prix . formula1.com. [ 2014-08-09 ] (English) .
| Previous: Malaysia Grand Prix 2002 | 2002 World Formula One Championship Brazil Grand Prix | Next: 2002 San Marino Grand Prix |
| Last session: Brazilian Grand Prix 2001 | Next: Brazilian Grand Prix 2003 |
| ||
2 categories :
- Brazilian Grand Prix
- Formula One Results in 2002
Comments
Post a Comment